Balancing service
Customer's Trail Cut Report 20190829-1 |
|||
Customer | Customer | ||
Date | 20180828 | ||
Model | Diameter ( mm ) | Slot | Stack lamination(mm) |
42.52 | 12 | 35.5 | |
Process Method (V/R ) | R-shape | ||
Process purpose | Cutting performance | ||
Permissible residual unb (dynamic) | 40mg | ||
Permissible residual unb (static balance) | 60mg | ||
Engineering | Mr Huang | ||
Sales | Ricky | ||
Operator | Mr. Zhu | ||
Trial requirement | |||
Conclusion |
Quality Inspection Department
Quality Inspection Department
Equipment debugging key steps confirmation table | |||
NO. | Name | Requirement | Operator confirm (Date) |
1 | Electricity | The person in charge of the installation must ensure that the power-on operation record is confirmed. | |
2 | Trail cut | The person in charge of the installation must ensure that the inspection record is confirmed. |
Note: it must be checked and confirmed carefully before power supply and trial cut to ensure that the components are not damaged before power supply and trial cut.
Universal Balancing MachineMotor Balancing MachineAuto-positioning Balancing Test MachineTurbocharger Testing MachineAutomatic Balancing MachineVertical Balancing MachineMotor Automatic Manufacturing EquipmentElectrical Vehicle Motor Balancing MachineShaft Straightening MachineMotor Technical Consulting
Company ProfileCompany CertificationCompany TourPartner SupportVideo Center